Hello everyone, because Fitbit just allows us to get 1 year database and no longer anymore. So we had to change the level system's operation. Please click here to read more detail.
Please login to see the statistics.
![]() |
POS | SORT | NAME | FBL SCORES (?) | ACTIVITY (minutes) | FLOORS | STEPS | CALORIES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
POS | SORT | NAME | FBL SCORES (?) | VERY | FAIRLY | LIGHTLY | FLOORS | STEPS | CALORIES | |
![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | ![]() | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | ![]() | ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 4 | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 5 | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
"Thank you for invitation. It really help to keep in track !"Mohammed
"I do find this league quite motivating. Always interesting to see how a little competition can move you."Ali
"I just joined and was happy to see that it goes back to the beginning of the month to synch my activities. Looks motivating and fun!"Bets
"First loged on I was 17th, now I´m 32nd. I´m going to work hard to get back up there this week coming :)"Tango