Hello everyone, because Fitbit just allows us to get 1 year database and no longer anymore. So we had to change the level system's operation. Please click here to read more detail.
Please login to see the statistics.
![]() |
POS | NAME | FBL SCORES (?) | ACTIVITY (minutes) | FLOORS | STEPS | CALORIES | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
POS | NAME | FBL SCORES (?) | VERY | FAIRLY | LIGHTLY | FLOORS | STEPS | CALORIES | |
![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 2 | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 3 | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 4 | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 5 | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 6 | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 7 | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 8 | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
"I have been doing the fitbit league... enjoying watching myself go up and down trying to keep near the top of my league !! FUN !! :)"Jane M.
"Sounds like another opportunity to build community and unity as well for the motivated Mover´s. Hope to see more of you there."rono
"Hello, Nice site ! I just log on to the site and I´m proud, I´m 125 position on 780 people. Are you ready for the Super monday :)"Sonia
"Love the friendly competition of this site. Loving the new AWESOME upgrade! You guys are AWESOME!!"Kimberly