Hello everyone, because Fitbit just allows us to get 1 year database and no longer anymore. So we had to change the level system's operation. Please click here to read more detail.
Please login to see the statistics.
![]() |
POS | SORT | NAME | FBL SCORES (?) | ACTIVITY (minutes) | FLOORS | STEPS | CALORIES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
POS | SORT | NAME | FBL SCORES (?) | VERY | FAIRLY | LIGHTLY | FLOORS | STEPS | CALORIES | |
![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 4 | ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 5 | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 6 | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 7 | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
"This league is actually pretty sweet and there are tournaments that run often and leagues that really push you to do more, I'd suggest joining :)"Doug
"Great tip & a lovely way to stay motivated. I guess I have a chance to promote to league C, I am the 48th atm ;) Work baby work."salah saad
"I love it. Thanks. I am starting to use the different programs."Deb
"I just signed up! Thanks for posting :)"Mama