Hello everyone, because Fitbit just allows us to get 1 year database and no longer anymore. So we had to change the level system's operation. Please click here to read more detail.
Please login to see the statistics.
![]() |
POS | SORT | NAME | FBL SCORES (?) | ACTIVITY (minutes) | FLOORS | STEPS | CALORIES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
POS | SORT | NAME | FBL SCORES (?) | VERY | FAIRLY | LIGHTLY | FLOORS | STEPS | CALORIES | |
![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 4 | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 5 | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 6 | ![]() | ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
![]() | 7 | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 8 | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 9 | ![]() | ![]() ![]() ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | |
![]() | 10 | ![]() | ![]() ![]() ![]() ![]() | ![]() | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden | Hidden |
"Great! I just joined last week. It looks really hard to beat the top 3 they are way out ahead of most of us."Denise Vanaman
"I have joined...looks neat."Dorothy L Sand
"Sounds interesting. I might check it out."RonnieB
"Thanks for sharing. This looks cool and another motivator to get moving."Bill Wolfe II